Catalog
Medicines
24 items · updated live from your inventory ledger
| Medicine | Category | Price | Stock | Batch | Expiry | Status | ||
|---|---|---|---|---|---|---|---|---|
Panadol Extra Paracetamol + Caffeine · GSK | Antibiotic | Rs 247 | 230 | BX2024000 | 15 Jan 2026 | active | ||
Brufen 400mg Ibuprofen · Pfizer | Analgesic | Rs 56 | 1 | BX2024001 | 15 Feb 2027 | active | ||
Augmentin 625mg Amoxicillin + Clavulanate · Getz Pharma | Antacid | Rs 746 | 256 | BX2024002 | 15 Mar 2026 | active | ||
Risek 20mg Omeprazole · Martin Dow | Vitamin | Rs 66 | 117 | BX2024003 | 15 Apr 2028 | active | ||
Ciproxin 500mg Ciprofloxacin · Hilton | Antihistamine | Rs 709 | 391 | BX2024004 | 15 May 2028 | active | ||
Flagyl 400mg Metronidazole · Highnoon | Cardiac | Rs 628 | 301 | BX2024005 | 15 Jun 2026 | active | ||
Glucophage 500mg Metformin · Sami | Diabetes | Rs 847 | 208 | BX2024006 | 15 Jul 2026 | active | ||
Zyrtec 10mg Cetirizine · Searle | Respiratory | Rs 259 | 134 | BX2024007 | 15 Aug 2026 | active | ||
Ventolin Inhaler Salbutamol · Bosch Pharma | Antibiotic | Rs 614 | 227 | BX2024008 | 15 Sept 2027 | active | ||
Nexum 40mg Esomeprazole · AGP | Analgesic | Rs 353 | 326 | BX2024009 | 15 Oct 2027 | active | ||
Disprin Aspirin · GSK | Antacid | Rs 698 | 280 | BX2024010 | 15 Nov 2027 | active | ||
Calpol 250mg Paracetamol Syrup · Pfizer | Vitamin | Rs 290 | 204 | BX2024011 | 15 Dec 2027 | active | ||
Klaricid 500mg Clarithromycin · Getz Pharma | Antihistamine | Rs 518 | 98 | BX2024012 | 15 Jan 2028 | active | ||
Loprin 75mg Aspirin · Martin Dow | Cardiac | Rs 466 | 346 | BX2024013 | 15 Feb 2026 | active | ||
Concor 5mg Bisoprolol · Hilton | Diabetes | Rs 506 | 331 | BX2024014 | 15 Mar 2026 | active | ||
Amaryl 2mg Glimepiride · Highnoon | Respiratory | Rs 208 | 211 | BX2024015 | 15 Apr 2028 | active | ||
Nims 100mg Nimesulide · Sami | Antibiotic | Rs 448 | 231 | BX2024016 | 15 May 2028 | active | ||
Tofranil 25mg Imipramine · Searle | Analgesic | Rs 558 | 247 | BX2024017 | 15 Jun 2027 | active | ||
Zantac 150mg Ranitidine · Bosch Pharma | Antacid | Rs 704 | 248 | BX2024018 | 15 Jul 2027 | active | ||
Motilium 10mg Domperidone · AGP | Vitamin | Rs 66 | 377 | BX2024019 | 15 Aug 2026 | active | ||
Sinecod Syrup Butamirate · GSK | Antihistamine | Rs 759 | 184 | BX2024020 | 15 Sept 2027 | active | ||
Vitamin D3 Softgel Cholecalciferol · Pfizer | Cardiac | Rs 738 | 383 | BX2024021 | 15 Oct 2026 | active | ||
Neurobion Vitamin B Complex · Getz Pharma | Diabetes | Rs 598 | 291 | BX2024022 | 15 Nov 2026 | active | ||
Surbex Z Multivitamin + Zinc · Martin Dow | Respiratory | Rs 69 | 376 | BX2024023 | 15 Dec 2027 | active |
Showing 1–24 of 24