Catalog
Medicines
24 items · updated live from your inventory ledger
| Medicine | Category | Price | Stock | Batch | Expiry | Status | ||
|---|---|---|---|---|---|---|---|---|
Panadol Extra Paracetamol + Caffeine · GSK | Antibiotic | Rs 536 | 383 | BX2024000 | 15 Jan 2027 | active | ||
Brufen 400mg Ibuprofen · Pfizer | Analgesic | Rs 554 | 372 | BX2024001 | 15 Feb 2028 | active | ||
Augmentin 625mg Amoxicillin + Clavulanate · Getz Pharma | Antacid | Rs 564 | 220 | BX2024002 | 15 Mar 2027 | active | ||
Risek 20mg Omeprazole · Martin Dow | Vitamin | Rs 758 | 143 | BX2024003 | 15 Apr 2026 | active | ||
Ciproxin 500mg Ciprofloxacin · Hilton | Antihistamine | Rs 212 | 390 | BX2024004 | 15 May 2026 | active | ||
Flagyl 400mg Metronidazole · Highnoon | Cardiac | Rs 128 | 301 | BX2024005 | 15 Jun 2028 | active | ||
Glucophage 500mg Metformin · Sami | Diabetes | Rs 715 | 344 | BX2024006 | 15 Jul 2027 | active | ||
Zyrtec 10mg Cetirizine · Searle | Respiratory | Rs 701 | 74 | BX2024007 | 15 Aug 2027 | active | ||
Ventolin Inhaler Salbutamol · Bosch Pharma | Antibiotic | Rs 105 | 42 | BX2024008 | 15 Sept 2028 | active | ||
Nexum 40mg Esomeprazole · AGP | Analgesic | Rs 489 | 204 | BX2024009 | 15 Oct 2028 | active | ||
Disprin Aspirin · GSK | Antacid | Rs 452 | 246 | BX2024010 | 15 Nov 2028 | active | ||
Calpol 250mg Paracetamol Syrup · Pfizer | Vitamin | Rs 541 | 390 | BX2024011 | 15 Dec 2026 | active | ||
Klaricid 500mg Clarithromycin · Getz Pharma | Antihistamine | Rs 242 | 306 | BX2024012 | 15 Jan 2027 | active | ||
Loprin 75mg Aspirin · Martin Dow | Cardiac | Rs 534 | 98 | BX2024013 | 15 Feb 2027 | active | ||
Concor 5mg Bisoprolol · Hilton | Diabetes | Rs 570 | 31 | BX2024014 | 15 Mar 2026 | active | ||
Amaryl 2mg Glimepiride · Highnoon | Respiratory | Rs 482 | 270 | BX2024015 | 15 Apr 2026 | active | ||
Nims 100mg Nimesulide · Sami | Antibiotic | Rs 674 | 128 | BX2024016 | 15 May 2026 | active | ||
Tofranil 25mg Imipramine · Searle | Analgesic | Rs 618 | 165 | BX2024017 | 15 Jun 2028 | active | ||
Zantac 150mg Ranitidine · Bosch Pharma | Antacid | Rs 328 | 60 | BX2024018 | 15 Jul 2026 | active | ||
Motilium 10mg Domperidone · AGP | Vitamin | Rs 436 | 135 | BX2024019 | 15 Aug 2028 | active | ||
Sinecod Syrup Butamirate · GSK | Antihistamine | Rs 333 | 47 | BX2024020 | 15 Sept 2027 | active | ||
Vitamin D3 Softgel Cholecalciferol · Pfizer | Cardiac | Rs 511 | 120 | BX2024021 | 15 Oct 2028 | active | ||
Neurobion Vitamin B Complex · Getz Pharma | Diabetes | Rs 344 | 77 | BX2024022 | 15 Nov 2026 | active | ||
Surbex Z Multivitamin + Zinc · Martin Dow | Respiratory | Rs 771 | 349 | BX2024023 | 15 Dec 2026 | active |
Showing 1–24 of 24